You can purchase a license for Car Radio Code Calculator online and Web API here. Generate radio codes and make money. Pay by credit card, PayPal or BitCoin.
Are you interested in generating unlock codes for car radios?
A few reasons why you may want to purchase access to the online service along with the Web API
:
All calculators have been heavily tested in commercial projects. You get a product that generates 100% working unlock codes for the specified radio models.
The web service is independent of the programming language used. SDK and usage examples are available for popular programming languages such as PHP, Python, JavaScript (Node.js), C# (.NET).
Buying the selected license package allows unlimited use of all available calculators within the purchased period of time, without hidden fees or additional costs for single usage.
Something not working as expected? Have you found a bug? Contact me and I will take care of your problem as soon as possible.
You can purchase access to the service for a limited time, with no automatic renewal. You can make purchases through PayPal using secure connection. You can pay with your PayPal account or if you don't have PayPal account, you can pay with your credit card too.
Buy a personal license | Monthly cost |
---|---|
1-Month Personal License — 49 USD | 49 USD |
6-Months Personal License — 249 USD | 41 USD |
One Year Personal License — 399 USD | 33 USD |
Buy a company license and exclude VAT | |
1-Month Company License — 79 USD | 79 USD |
6-Months Company License — 399 USD | 66 USD |
One Year Company License — 699 USD | 58 USD |
As soon as the payment is processed, you will receive an email with details to login to the Customer Panel, where you can get your activation code.
If you can't pay with PayPal or don't want to, you can purchase usage credits with BitCoins.
BitCoin Address | Currency converter |
---|---|
1FmRGG1QvzyE5bKU7owScQQWzZHxi4uXbq | How much is 49 USDin BitCoins? |
1FmRGG1QvzyE5bKU7owScQQWzZHxi4uXbq | How much is 249 USDin BitCoins? |
1FmRGG1QvzyE5bKU7owScQQWzZHxi4uXbq | How much is 399 USDin BitCoins? |
1FmRGG1QvzyE5bKU7owScQQWzZHxi4uXbq | How much is 79 USDin BitCoins? |
1FmRGG1QvzyE5bKU7owScQQWzZHxi4uXbq | How much is 399 USDin BitCoins? |
1FmRGG1QvzyE5bKU7owScQQWzZHxi4uXbq | How much is 699 USDin BitCoins? |
After payment, please send me an email with your transaction ID so I can send you back your activation code.
When you purchase access to the Radio Code Calculator, you set your own pricing for single generated codes for end customers.
Taking into account the costs of a company license and a personal license, we present a sample forecast of cost recovery and earnings for sample prices of single generated codes.
Code price | Company license | Per month | 30 Codes / Month | Personal license | Per month | 30 Codes / Month |
---|---|---|---|---|---|---|
2 USD / 9 PLN | 350 codes | 30 codes | 21 USD / 86 PLN | 200 codes | 17 codes | 321 USD / 1313 PLN |
3 USD / 13 PLN | 233 codes | 20 codes | 381 USD / 1559 PLN | 133 codes | 12 codes | 681 USD / 2786 PLN |
4 USD / 17 PLN | 175 codes | 15 codes | 741 USD / 3031 PLN | 100 codes | 9 codes | 1041 USD / 4258 PLN |
5 USD / 21 PLN | 140 codes | 12 codes | 1101 USD / 4504 PLN | 80 codes | 7 codes | 1401 USD / 5731 PLN |
6 USD / 25 PLN | 117 codes | 10 codes | 1461 USD / 5976 PLN | 67 codes | 6 codes | 1761 USD / 7203 PLN |
7 USD / 29 PLN | 100 codes | 9 codes | 1821 USD / 7448 PLN | 57 codes | 5 codes | 2121 USD / 8675 PLN |
8 USD / 33 PLN | 88 codes | 8 codes | 2181 USD / 8921 PLN | 50 codes | 5 codes | 2481 USD / 10148 PLN |
9 USD / 37 PLN | 78 codes | 7 codes | 2541 USD / 10393 PLN | 45 codes | 4 codes | 2841 USD / 11620 PLN |
10 USD / 41 PLN | 70 codes | 6 codes | 2901 USD / 11866 PLN | 40 codes | 4 codes | 3201 USD / 13093 PLN |
11 USD / 45 PLN | 64 codes | 6 codes | 3261 USD / 13338 PLN | 37 codes | 4 codes | 3561 USD / 14565 PLN |
12 USD / 50 PLN | 59 codes | 5 codes | 3621 USD / 14810 PLN | 34 codes | 3 codes | 3921 USD / 16037 PLN |
13 USD / 54 PLN | 54 codes | 5 codes | 3981 USD / 16283 PLN | 31 codes | 3 codes | 4281 USD / 17510 PLN |
14 USD / 58 PLN | 50 codes | 5 codes | 4341 USD / 17755 PLN | 29 codes | 3 codes | 4641 USD / 18982 PLN |
15 USD / 62 PLN | 47 codes | 4 codes | 4701 USD / 19228 PLN | 27 codes | 3 codes | 5001 USD / 20455 PLN |
16 USD / 66 PLN | 44 codes | 4 codes | 5061 USD / 20700 PLN | 25 codes | 3 codes | 5361 USD / 21927 PLN |
17 USD / 70 PLN | 42 codes | 4 codes | 5421 USD / 22172 PLN | 24 codes | 2 codes | 5721 USD / 23399 PLN |
18 USD / 74 PLN | 39 codes | 4 codes | 5781 USD / 23645 PLN | 23 codes | 2 codes | 6081 USD / 24872 PLN |
19 USD / 78 PLN | 37 codes | 4 codes | 6141 USD / 25117 PLN | 21 codes | 2 codes | 6441 USD / 26344 PLN |
20 USD / 82 PLN | 35 codes | 3 codes | 6501 USD / 26590 PLN | 20 codes | 2 codes | 6801 USD / 27817 PLN |
At the right price, payback does not require a large number of codes to be generated per month.
Remember that anything above that - is your pure profit.
If you are interested in the Radio Code Calculator Web API or have any questions regarding radio code generators, technical or legal issues, or if something is not clear, please contact me. I'll be happy to answer all of your questions.